Races are rated according to difficulty; we encourage your safe participation. Please consider carefully your skill level and your current level of fitness as you choose your races.
- Protected water, shorter distances, all human powered craft welcome
- Intermediate, open water in part, potential wind and/or rough conditions
- Open water for long distances, strong currents, rough water expected; participation may be restricted
Please note that these levels are designated for the “normal” conditions encountered at any given venue. We are subject to the whims of mother nature, and conditions on race day may exceed the expected level; modifications to the race and requirements are at the discretion of the race director.
Sound Rowers 2026 Races
| Race | Date/Time | Level | Distance | Race Director | Phone |
|---|---|---|---|---|---|
| Race | Date/Time | Level | Distance | Race Director | Phone |
| La Conner | 2/7/2026 9:45/10 AM | 2 | 7 mi | Kevin Olney | 360.220.0247 |
| Peter Marcus Bham Rough Water | 3/14/2026 10 AM | 3+ | 5/12 miles | Kevin Olney | 360.220.0247 |
| Squaxin Island | 4/11/2026 11 AM | 2 | 13/8 miles | Rod Sternagel | 206.387.1637 |
| Lake Whatcom Classic | 5/2/2026 10 AM | 2 | 5.5/12 mi | Tyler Irwin | 406.580.9807 |
| Commencement Bay | 5/9/2026 10 AM | 2 | 6 mi | Todd Silver | 253.370.4931 |
| Guano Rocks | 5/30/2026 10 AM | 1-2 | 3.2/5.5 mi | Shaun Koos | 509.264.1248 |
| Rat Island Regatta | 6/20/2026 10 AM | 2-3 | 2.5/6.8 NM (2.9/7.8 mi) | Noah Seixas | 206.679.3087 |
| Budd Inlet | 7/18/2026 10 AM | 2-3 | 3.5/8 mi | Jeff Wong | 360.589.1317 |
| Elk River Challenge | 7/25/2026 11:30 AM | 2 | 3/7 mi | Jon Harwood | 360.589.7000 |
| Round Shaw Row | 8/22/2026 10 AM | 3 | 14 mi | Herbie Weisse or Carrie Weisse | 425.263.0520 425.232.7858 |
| Bainbridge Island Marathon | 9/5/2026 Full 10 AM, Half 11 AM | 3 | 12/26.2 mi | Kelly Johnson | 425.985.2247 |
| Lake Samish Salmon Row | 9/26/2026 10 AM | 2 | 6 mi | Bill Auchterlonie | 262.309.4712 |
| Mercer Island Sausage Pull | 10/10/2026 Long 9AM early start/9:30 AM; Short 10:30 AM | 2-3 | 14.3 mi/6.5m | Rainer Storb | 206.396.3485 |
| Port Angeles Coastal Endurance Regatta | 10/25/2026 10 AM | 2 | 12k/5k | Sean Halberg | RowWithOPRA@outlook.com |
| Annual Meeting | 11/14/2026 10 AM | Peter Turcan | 206.706.9279 |
