Distance: 7.6 miles, Conditions: rough, north wind with cross chop
Place | Name | Time | Gender | Class | Place in Class | Home Town |
1 | Tyler Peterson/Evan Jacobs * | :49:44 | M | 2X | 1 | Seattle WA |
2 | Peter Kermond/Russ Cone | :52:47 | M | 2X | 2 | Hanover NH |
3 | Dan Gorriaran | :55:44 | M | 1X-RIII | 1 | Pautucket RI |
4 | R. Steve Tucker | :55:45 | M | 1X-RIII | 2 | Medford MA |
5 | Todd Silver/Rainer Storb | :55:54 | M | 2X | 3 | Tacoma/Seattle WA |
6 | Robert Meenk Jr. | :55:56 | M | 1X-RIII | 3 | Olympia WA |
7 | Joost Zeegers | :57:34 | M | HPK | 1 | Bellingham WA |
8 | Christian Dahlke | :58:07 | M | 1X-RIII | 4 | Hamburg Germany |
9 | Peter Hirtle/Lindsay Meyer | :58:10 | MX | 2X | 1 | Lake Forest Park WA |
10 | Steve Chapin | :58:36 | M | 1X-RIII | 5 | Port Townsend WA |
11 | Morris Arthur | :58:55 | M | HPK | 2 | Bellingham WA |
12 | Randy Hixon | :59:58 | M | 1X-RIII | 6 | Sausalito CA |
13 | Rob O'Brien/Adrian Storb | 1:00:08 | M | 2X | 4 | Everett/Seattle WA |
14 | Dan Kiesling/Peter Trucan | 1:00:40 | M | HPK2 | 1 | Seattle WA |
15 | Wendy O'Brien/Margie Cate | 1:00:43 | W | 2X | 1 | Los Angeles CA |
16 | Duncan Howat/Enzo Ademolo | 1:01:08 | M | 2X | 5 | Bellingham WA / Italy |
17 | Rich Klajnscek | 1:01:21 | M | 1X-RIII | 7 | Gloucester MA |
18 | Abigail Cromwell | 1:03:16 | W | 1X-RIII | 1 | Seattle WA |
19 | Jeff Knakal | 1:03:29 | M | 1X-RIII | 8 | Mill Creek WA |
20 | Dana Gaines/Bill Wolbach | 1:04:12 | M | 2X | 6 | Edgarton/Boston MA |
21 | David Lay | 1:04:19 | M | 1X-RIII | 9 | Sausalito CA |
22 | John Day | 1:05:04 | M | HPK | 3 | North Bend WA |
23 | Jake Frith | 1:05:44 | M | 1X-RIII | 10 | Southhampton |
24 | Brent Turner | 1:06:10 | M | HPK | 4 | Seattle WA |
25 | John Holtman | 1:07:01 | M | HPK | 5 | LaConner WA |
26 | Alison Scott/Jim Bauer | 1:07:18 | MX | OC2 | 1 | Spokane WA |
27 | Thomas Mailhot | 1:07:27 | M | FSK | 1 | Essex MA |
28 | Ellen Braithwaite/Steve Schaffran | 1:07:37 | MX | 2X | 2 | Richmond CA |
29 | Ray Panek | 1:07:44 | M | 1X-RIII | 11 | Rye NH |
30 | Al Mackenzie | 1:07:54 | M | 1X-RIII | 12 | Seattle WA |
31 | Doug Ritchie/Michael | 1:07:59 | M | SK2 | 1 | Bothell WA |
32 | Roger Slaymaker | 1:08:16 | M | 1X-RII | 1 | Titchfield UK |
33 | Sue Dandridge | 1:08:53 | W | 1X-RIII | 2 | Seattle WA |
34 | George LeBoutiller | 1:09:49 | M | 1X-RI | 1 | Perrysburg OH |
35 | KC Dietz/Theresa Batty | 1:10:11 | W | 2X | 2 | Seattle WA |
36 | Gabe Poltrese/Jason Stoane | 1:10:13 | M | OC2 | 1 | Bellingham WA |
37 | Mark Schmidt | 1:10:15 | M | 1X-RIII | 13 | St Petersburg FL |
38 | Rick Lingbloom | 1:10:30 | M | HPK | 6 | Bellingham WA |
39 | Mike Gregory | 1:10:40 | M | HPK | 7 | Bellingham WA |
40 | Wayne Lysobey | 1:10:42 | M | 1X-RIII | 14 | Norwalk CT |
41 | Shane Baker | 1:11:01 | M | OC1 | 1 | Port Orchard WA |
42 | Howard Lee/Amanda Lee | 1:11:37 | MX | 2X | 3 | Seattle WA |
43 | Vern/Janet Heikkila | 1:11:53 | MX | FSK2 | 1 | Westport WA |
44 | Peter Wimberger | 1:11:56 | M | 1X-RIII | 15 | Tacoma WA |
45 | Bill Jaquette | 1:12:07 | M | 1X-RIII | 16 | Marysville WA |
46 | John Radel | 1:12:56 | M | FSK | 2 | Issaquah WA |
47 | Greg/Kristen Gilda | 1:12:59 | MX | SK2 | 1 | Seattle WA |
48 | Jennie Goldberg/Boo Turner | 1:13:03 | W | K2 | 1 | Seattle WA |
49 | Karin Frey/Tom Dorrance | 1:13:29 | MX | 2X-WHERRY | 1 | Seattle WA |
50 | Sunny Blende | 1:13:40 | W | 1X-RIII | 3 | Sausalito CA |
51 | Paul Mueller | 1:14:21 | M | 1X-RII | 2 | Kent WA |
52 | Traci Cole | 1:14:27 | W | HPK | 1 | Kenmore WA |
53 | Anita Bigelow | 1:14:39 | W | 1X-RII | 1 | Portland OR |
54 | Jim Appleton | 1:14:43 | M | 1X-RIII | 17 | Portland OR |
55 | Steve Thompson | 1:14:48 | M | 1X-RIII | 18 | Redmond WA |
56 | Robin Clark | 1:14:50 | W | 1X-RIII | 4 | Seattle WA |
57 | Debbie Natelson | 1:15:11 | W | 1X-RII | 2 | Seattle WA |
58 | Steve Van Vleet | 1:15:17 | M | SK | 1 | Bainbridge Island WA |
59 | Steven Wait | 1:15:24 | M | FSK | 3 | Kirkland WA |
60 | Brian Kippen | 1:15:44 | M | 1X-RIII | 19 | Berkeley CA |
61 | Charlie Look | 1:16:21 | M | SK | 2 | Seattle WA |
62 | Mike Snyder | 1:16:36 | M | 1X-RIII | 20 | Bellingham WA |
63 | Tom Cartmill | 1:17:05 | M | SK | 3 | Seattle WA |
64 | Jim Hueber/Nina Serpiello | 1:17:16 | MX | 2X | 4 | Santa Cruz CA |
65 | John Pappenheimer | 1:17:33 | M | 1X-RII | 3 | Seattle WA |
66 | Rob McBeath | 1:17:35 | M | OC1 | 2 | Everso WA |
67 | Ben Stevens | 1:18:24 | M | 1X-RI | 2 | Bellingham WA |
68 | Jerry Hagen | 1:18:28 | M | FSK | 4 | Seattle WA |
69 | Samantha Ritchie | 1:21:06 | W | 1X-RI | 1 | Olympia WA |
70 | Bruce Kuhnau | 1:21:24 | M | SK | 4 | Aberdeen WA |
71 | Richard Counihan/Paul Wensley | 1:21:36 | M | SK2 | 2 | Mercer Island WA |
72 | John Rybczyk | 1:21:55 | M | 1X-RI | 3 | Bellingham WA |
73 | Carl Coryell-Martin | 1:21:59 | M | 1X-RIII | 21 | Seattle WA |
74 | Mark Whitlock | 1:22:09 | M | HPK | 8 | Bellingham WA |
75 | Leonard Lepine | 1:22:28 | M | OC1 | 3 | Bellevue, WA |
76 | Tom/Mikela Naylor | 1:24:51 | MX | 2X | 5 | Seattle WA |
77 | Ben Peterson ** | 1:26:35 | M | SK | 5 | Seattle WA |
78 | Fig Fiegner | 1:27:04 | M | 1X-RI | 4 | Kent WA |
79 | Alan Black | 1:27:08 | M | FSK | 5 | Bellevue, WA |
80 | Martin/Doug Myers | 1:28:24 | M | SK2 | 3 | Duvall WA |
81 | Tony Velasco | 1:30:05 | M | OC1 | 4 | Lyndon WA |
82 | David Kuermerle | 1:30:37 | M | SK | 6 | Snohomish WA |
83 | Mike McComb | 1:31:02 | M | SK | 7 | Seattle WA |
84 | Paul Mocha | 1:31:48 | M | SK | 8 | Seattle WA |
85 | Paul LaPointe | 1:33:46 | M | SK | 9 | Woodinville WA |
86 | Michael Franich | 1:40:47 | M | SK | 10 | Milton WA |
87 | Rainer Straka | 1:46:37 | M | 1X-RIII | 22 | Surrey BC |
88 | Vadim Kin | 1:53:10 | M | FSK | 6 | Seattle WA |
89 | Rich Pakkar/Pamela Pakkar-Kozicki | 1:55:15 | MX | 2X-FS | 1 | Seattle WA |
90 | Zeke Hoskin | 1:55:54 | M | 1X-RIII | 23 | Bellingham WA |
91 | Steven Young | 2:23:23 | M | 1X-FS | 1 | Seattle WA |
Charles Church | DNF | M | 1X-RIII | New York NY | ||
Nancy Rose | DNS | W | 1X-RIII | San Fransisco CA | ||
Michael Furtado | DNF | M | 1X-RIII | Bellevue, WA | ||
Steve Bennett | DNF | M | OC1 | Seattle WA | ||
Dennis Canty | DNF | M | 1X-RIII | Seattle WA | ||
Alice Lane | DNF | W | 1X-RIII | Port Townsend WA | ||
Ellen Lundgran/John Alberti/Susan Kinne | DNF | MX | 3X | Seattle WA | ||
Carrrie Weisse | DNF | W | 1X-RI | Mukilteo WA | ||
Herbie Weisse | DNF | M | 1X-RIII | Mukilteo WA | ||
* = new course record | ||||||
** = stopped to assist capsized racer |