Twenty-Second Annual Round Shaw Row

August 14, 1999

Overall Rank Name Boat Class Rank in Class Time
1 David & Matt Anderson Double Scull 1 1:50:14
2 Joost Zeegers HPK 1 1:55:31
3 Rainer Storb RIII Scull 1 1:59:42
4 Jim Bishop HPK 2 2:01:12
5 Dean Bumstead HPK 3 2:01:49
6 David Halpern HPK 4 2:04:08
7 Shane Baker HPK 5 2:06:06
8 Jeff Knakal RIII Scull 2 2:09:28
9 Bill Jacquette RIII Scull 3 2:12:22
10 David Scherrer HPK 6 2:12:49
11 Adrian Storb RIII Scull 4 2:15:10
12 Larry Bussinger HPK 7 2:15:56
13 Erik Borgnes HPK 8 2:18:06
14 Erik Stuen RIII Scull 5 2:22:28
15 Laura Jackson HPK 1 2:27:53
16 Theresa Knakal RIII Scull 1 2:31:08
17 Michael Furtado HPK 9 2:31:35
18 Traci Cole SK 1 2:49:03
19 Robin Pederson & Steve Bennett Mixed Double Sk 1 3:00:00
20 Cherie & Peter Christensen Double Rowboat 1 3:04:50
21 Lisa Page Sliding Seat Wherry 1 3:14:20
22 Brian Page HPK 10 3:14:20
23 Colin Hermans, Richard Strathman,
Steve Stricker, Larry McEdward
21' Sea Pearl 1 4:04:15
24 Randy Olson HPK   did not finish