Twentieth Annual Round Shaw Row

August 9, 1997

Place Overall Name Boat Class Rank in Class Time
1 Joost Zeegers HPK 1 1:54:37
2 Randy Olson HPK 2 1:58:04
3 Rob O'Brien RIII 1 1:58:24
4 Shane Baker HPK 3 2:00:34
5 Rainer Storb RIII 2 2:01:47
6 William McAndrew RIII 3 2:02:42
7 Steve Chapin RII 1 2:04:58
8 Adrian Storb RIII 4 2:05:51
9 Jim Raney & Martin Myers Dbl Scull 1 2:08:56
10 John Heater RIII 5 2:16:21
11 Bob Apter HPK 4 2:17:13
12 Dean Bumstead FSK 1 2:18:02
13 Laura Jackson WHPK 1 2:19:00
14 Mark Edman HPK 5 2:19:01
15 Bil Jacquette RI 1 2:22:05
16 Alex Spear & 3 crew & 1 cox Gig 1 2:22:27
17 Reivers Dustin HPK 6 2:25:00
18 Tom Cartmill SK 1 2:32:00
19 Alice Lane WRII 1 2:32:30
20 Steve Bennett SK 2 2:35:44
21 Brian Page RI 2 2:37:57
22 Traci Cole WSK 1 2:44:37
23 Art Thomas Wherry 1 2:48:35
24 Jerry Kilgore HPK 7 3:02:10
25 John Winkler SK 3 3:02:44
  Karen Margethe-Bruun WHPK   DNF