Lake Samish Salmon Roe

October 7, 1995

Overall Place Name Time Class Place in Class
1 Duncan Howat 41:21 M 1X 1
2 E. Bauer/Sglanier 44:09 W 2X 1
3 Mike Eberly 45:28 M 1X 2
4 Ludovit Tates 45:50 M HPK 1
5 Joost Zeegers 46:10 M HPK 2
6 Rob O'Brien 46:20 M 1X-RIII 1
7 Rainer Storb 46:39 M 1X-RIII 2
8 Brian Berg 46:52 M 1X 3
9 Jason Gunby 47:17 M 1X-RIII 3
10 Jeff Davis 47:31 M 1X-RIII 4
11 D.Washington, V. Mulloway, M. Mulloway, D. Point, K. Point, M. Point 48:04 6 MAN CANOE 1
12 Eric Mull 48:35 M HPK 3
13 Randy Olson 48:47 M HPK 4
14 William McAndrew 49:07 M 1X-RII 1
15 Steve Thompson 49:40 M 1X-RIII 5
16 Mark Edman 50:42 M HPK 5
17 David Halpern 52:08 M HPK 6
18 Larry Bussinger 52:21 M HPK 7
19 Amy Howat 53:02 W 1X-RIII 1
20 Bob Apter 53:XX M HPK 8
21 Dennis Mowry 53:XX M HPK 9
22 Adrian Storb 55:31 M 1X-RII 2
23 Reivers Dustin 55:49 M HPK 10
24 Jerry Kilgore 56:00 M HPK 11
25 D. Nichols/T. Selto 57:17 M C2 1
26 Tom Cartmill 57:54 M SK 1
27 Vern Heikkila 58:35 M FSK 1
28 Bela Kovacs 59:12 M FSK 2
29 John Garrett 1:01:14 M FSK 3
30 Joel Johnson 1:02:16 M HPK 12
31 Brian Page 1:02:17 M 1X-RI 1
32 Anne Karp 1:15:12 W HPK 1
33 David Thompson 1:22:39 M SK 2
34 Michael Karp dnf M SK