Lake Samish Salmon Roe

October 4, 2003

Distance 6 miles, Conditions: foggy and calm

Overall Place Name Time Class Place in Class
1 Matt Biery/Max Chickering :39:05 M 2X 1
2 Robert Meenk :41:50 M 1X 1
3 Gilda/Hagen/Turcan/Kiesling :42:03 M K4 1
4 Jeff Knakal/Rob O'Brien :42:05 M 2X 2
5 Duncan Howat :42:51 M 1X 2
6 Graham Smith :42:58 M K1 1
7 Ludovit Tatos :43:02 M K1 2
8 Steve Chapin/Alice Lane :43:03 MX 2X 1
9 Theresa Knakal/Karen Hart :45:27 W 2X 1
10 Amy Howat :45:34 W 1X 1
11 John DePalma :46:18 M K1 3
12 Kari-Jean McKenzie/Kamini Jain :46:27 W K2 1
13 Kirk Christensen/Simon Brownly :46:32 M HPK2 1
14 Dean Bumstead :47:36 M HPK 1
15 David Halpern :47:59 M K1 4
16 Jeff Raymond/Katja Rademacher :49:19 MX K2 1
17 Bill Jaquette :50:08 M 1X-RIII 1
18 Hugh Conroy :50:23 M 1X-RII 1
19 Greg Dutton :50:29 M K1 5
20 John Day :50:35 M HPK 2
21 Peter Marcus :50:36 M HPK 3
22 Rainer Straka :51:07 M 1X-RIII 2
23 Jim Zimmerman :51:26 M HPK 4
24 Robert Walsh :51:30 M HPK 5
25 Luke Wigren :52:10 JR M HPK 1
26 Jeff Hilburn :52:28 M HPK 6
27 John George/Ben Fast :52:29 M K2 1
28 Michael Furtado :52:30 M 1X-RIII 3
29 Brian Boatman :52:36 M OC1 1
30 Thom Prichard/Don Cantrell :52:46 M C2 1
31 Mike Gregory :53:15 M HPK 7
32 Geirman Prostov :53:27 M C1 1
33 Delvan Johnston :53:46 M 1X-RIII 4
34 Ryler Dustin :53:55 M HPK 8
35 Lee Potzler :54:04 M HPK 9
36 Frank Gentile :54:16 M 1X-RII 2
37 Martin Mulhalland :54:36 M HPK 9
38 Edoh Amiran/Veronica Wisniewski :55:42 MX C2 1
39 Carolyn Daubeny :55:45 W HPK 1
40 Michael Lampi :56:05 M PEDAL 1
41 Micha Burnett :56:13 M FSK 1
42 Andrew Elliott :56:20 JR M HPK 2
43 Brent Raymond :56:21 M FSK 2
44 Luis Buen-Abad :59:10 M K1 6
45 Melanie Whittall :59:12 W K1 1
46 Rocky Lam :59:13 M OC1 2
47 John Garret :59:15 M FSK 3
48 David Allin :59:17 M FSK 4
49 Steve George :59:20 M HPK 11
50 Rick Lingbloom :59:22 M HPK 12
51 Jim Trowbridge :59:30 M FSK 5
52 Mike Berry :59:42 M FSK 6
53 Dean/Dean :59:44 M C2 DUGOUT 1
54 Jim Clevenger/Jim Healy 1:00:00 M C2 2
55 John/Natusha Miranda 1:00:19 MX C2 DUGOUT 1
56 Page/Page 1:00:30 MX OC2 1
57 Tom Cantrell 1:00:37 M SK 1
58 Vern Heikkila 1:01:47 M OC1 3
59 Cherly Batty 1:02:09 W HPK 2
60 Herbie Weisse 1:03:22 M 1X-RI 1
61 Debbi Natelson 1:05:58 W 1X-RI 1
62 T. J. YPMA 1:06:17 M SK 2
63 Jen Hunt 1:06:30 W FSK 1
64 Janet Heikkila 1:06:31 W SK 1
65 Dale McKinnon 1:08:50 W 1X-RI 2
66 Kevin Rowland 1:09:43 JR M C1 1
67 Zeke Hoskin 1:12:32 M 1X-RI 2
68 Kristen Elliot 1:13:18 JR W FSK 1
69 Kristin Thorness 1:13:33 W SK 2
70 Susan Horst 1:14:44 W HPK 3
71 Dan/Sage Ferguson 1:14:55 MX C2 2
72 Al Veitas 1:23:40 JR M FSK 1