Place Entry Name(s) Time Class Place In Class
1 Dan Gorriaran/Mike Smith 0:53:41 M 2X 1
2 Diane Davis / Rich Klajnscek 0:55:32 MX 2X 1
3 Robert Meenk 0:55:51 M 1x-OWIII 1
4 Tyler Peterson 0:59:03 M 1x-OWIII 2
5 Theresa Batty / Rob O'Brien 1:00:11 MX 2X 2
6 "Oho" - RIRSC: Gordon Misselt, Sue Ohlson, Jim Mason, Ted Shoulberg 1:01:00 MX 4X 1
7 Octuple - Oregon Rowing Unlimited: Jeannette Brink, Cheryl Elardo, Karen Tobin, Ginny Anderson, Judi Emblen, Tracy Fletcher-Taylor, Peter Wyrsch, Kraig Kuntz, Michael Friton 1:02:06 MX 8+ 1
8 Ludovit Tatos 1:03:04 M HPK 1
9 Tim Huebner / Nina Serpiello 1:03:20 MX 2X 3
10 Barb Trafton / Bruce Beall 1:03:53 MX 2X 4
11 "Lorna Smith" - RIRSC: Kate Franco, Sally Giesler, Janet Palmer, Peggy Myre 1:03:56 W 4X 1
12 TUF AS NAILS - Sheryl Klock (cox), Zoe Ann Dudley, Barb Hager, Ann Wiltshire, Char Wedin, Penny Jensen, Erica Springstead, Dianne Roberts, Mari Friend 1:04:35 W 8+ 1
13 Peter Turcan 1:05:14 M HPK 2
14 Bill Jaquette 1:05:18 M 1x-OWIII 3
15 Ellen Braithwaite / Tom Dexel 1:07:17 MX 2X 5
16 Andy Toro / Doug Kidder 1:08:32 M OC2 1
17 Charley Kanieski/Sue Dandridge 1:08:38 MX 2X WHERRY 1
18 Adrian Storb 1:09:19 M 1x-OWIII 4
19 Howard Lee 1:09:32 M 1x-OWIII 5
20 Roger Lamb 1:10:51 M HPK 3
21 Bill Russell 1:11:10 M 1x-OWIII 6
22 Josh Lehmann 1:11:42 M 1x-OWII 1
23 Vern Heikkila/Jeff Wong 1:12:09 M OC2 2
24 Shane Baker 1:12:10 M HPK 4
25 Jim Schultz 1:12:24 M HPK 5
26 Herbie Weisse 1:14:02 M 1x-OWIII 7
27 Traci Cole 1:14:27 W HPK 1
28 "Spirit of Friendship" - RIRSC: Jim Buckley (cox), Diane Holmes, Steve Murphy, Connie Voigt, Cynthia Osterman, Josh Stranahan, Karl Booth, Gee Heckscher, Ann Weinmann 1:14:56 MX 8+ 2
29 "Spirit of 36" - RIRSC: Erica Delma (cox), Jessica Parfrey, Martha Pfanschmidt, Peggy Johnson, Mark Parris, David Brader, Roger McPherson,  Lara Raven Wheeler, Libby Urner 1:15:34 MX 8+ 3
30 Steve Bennett 1:16:07 M FSK 1
31 Jody Bundrock 1:16:23 W 1x-OWII 1
32 Elaine Baden 1:16:49 W HPK 2
33 Alex Spear 1:17:23 M 1x-OWII 2
34 Wayne Lysoby 1:18:11 M 1x-OWIII 8
35 Brice Howard / Amy Fox 1:18:12 MX 2X 6
36 John Rybczyk 1:19:20 M HPK 6
37 Ron Mueller 1:20:20 M 1xOWI 1
38 Steve VanVleet 1:20:38 M SK 1
39 Clement Corbiell 1:20:44 M OC1 1
40 Jim Erickson 1:22:02 M FSK 2
41 Steve Hiegel 1:22:29 M SK 2
42 Scott Hagerty 1:22:35 M SK 3
43 Steve Cahill 1:22:43 M 1x-OWII 3
44 Carrie Wiesse 1:24:33 W 1x-OWII 2
45 Mike Young 1:25:05 M 1x-OWIII 9
46 Andrea Guyon / Brad Vickers 1:25:06 MX 2X 7
47 Harold Aune / Colin Rolls 1:26:09 M 2X WHERRY 1
48 Janet Heikkila/Debbie Natelson 1:28:07 W FSK2 1
49 Adam Kreek 1:28:41 M 1X WHERRY 1
50 Mark Miller 1:28:50 M 1x-OWIII 10
51 Dave Stith 1:29:03 M 1X WHERRY 2
52 Tim Lawson 1:29:18 M 1X WHERRY 3
53 Rick Fraser 1:30:24 M HPK 7
54 David Cascadden 1:30:27 M SK 4
55 Ben Peterson 1:31:20 M SK 5
56 Pat Johnson 1:31:57 W 1x-OWIII 1
57 Elizabeth Erickson 1:34:12 W HPK 3
58 Michael Furtado 1:36:50 M OC1 2
59 Eric N. Suitter 1:43:41 M 1x-OWII 4
60 Shila McCallum / Ryan McCallum 1:43:47 MX SK2 1
61 Vince Langmann 1:48:17 M 1X FIXED SEAT 1
62 Joe Welinske 1:51:32 M SK 6
63 Donna Olin 2:00:17 W SK 1