1999 Great Cross Sound Race Results

August 28, 1999

Click here for photos by Jim Raney!

Distance 7.4 miles
Overall Rank Name Boat Class Rank in Class Time
1 Greg Barton HPK 1 0:51:29
2 Duncan Howat RIII Scull 1 0:52:48
3 Todd Silver RIII Scull 2 0:53:48
4 Alex Parkman / Paul Harvey Double Scull 1 0:55:26
5 Steve Chapin RIII Scull 3 0:56:14
6 Rainer Storb RIII Scull 4 0:56:30
7 Jeff Knakal RIII Scull 5 0:56:46
8 Matt Lutz HPK 2 0:56:52
9 Joost Zeegers HPK 3 0:57:28
10 Rob O'Brien RIII Scull 6 0:57:34
11 Adrian Storb RIII Scull 7 0:57:48
12 Charlie Helsby RIII Scull 8 0:59:20
13 Jim Bishop HPK 4 0:59:21
14 William McAndrew RIII Scull 9 0:59:42
15 Randy Sigle RIII Scull 10 1:00:41
16 Mathew Anderson RIV Scull 1 1:00:51
17 David Halpern HPK 5 1:04:56
18 Shane Baker HPK 6 1:05:18
19 Dean Bumstead HPK 7 1:05:20
20 Girts Beidlers HPK 8 1:05:45
21 Holly Kays RIII Scull 1 1:06:04
22 Bill Jacquette RIII Scull 11 1:06:09
23 Doug Nichols HPK 9 1:06:13
24 Susan Parkman RIII Scull 2 1:06:17
25 Vern Heikkila / Bela Kovacs Double SK 1 1:06:20
26 Erik Borgnes HPK 10 1:06:21
27 Theresa Knakal RIII Scull 3 1:06:37
28 David Bobanick FSK 1 1:06:41
29 Ted Braun HPK 11 1:06:55
30 Mark Edman HPK 12 1:07:08
31 Don Kiesling HPK 13 1:07:09
32 Steve Wells RIII Scull 12 1:07:10
33 Robert Buschman HPK 14 1:07:23
34 Dwight Mason RII Scull 1 1:07:40
35 Anita Bigelow RIII Scull 4 1:07:44
36 Michael Furtado HPK 15 1:07:51
37 Larry Bussinger HPK 16 1:07:54
38 Laura Jackson HPK 1 1:07:59
39 John Butler RII Scull 2 1:08:04
40 Reivers Dustin HPK 17 1:08:26
41 Kathy McCormick RII Scull 1 1:09:32
42 Willi Smothers RII Scull 3 1:09:41
43 Jeffrey Clark HPK 18 1:09:43
44 Steven Exe FSK 1 1:10:16
45 Craig Johnson DC1 1 1:10:17
46 Robin Pederson / Steve Bennett Mixed Double SK 1 1:10:24
47 Mark Leichtfuss HPK 19 1:10:38
48 Brian Wallin FSK 2 1:10;40
49 Paul D. Wensley RI Scull 1 1:11:37
50 Andrew Dixon SK 1 1:11:48
51 Dave Peterson RI Scull 2 1:11:59
52 Vivian Hatfield RI Scull 1 1:12:06
53 Dave Poulsen / D. Phillips Double SK 2 1:12:12
54 Karl Anderson FSK 3 1:12:14
55 Val Koehler HPK 2 1:12:16
56 Martin Myers / Esther Parvin Mixed Double Scull 1 1:13:35
57 Joe Wermus SK 2 1:13:59
58 John Garrett FSK 4 1:14:28
59 Janet Welch RII Scull 2 1:15:29
60 Jerry Hagen / Paul Mocha Double SK 3 1:15:38
61 Tim Leahy / Pete Rudloff Double SK 4 1:15:57
62 Ryan Shreve / Dave Lenste Double SK 5 1:17:08
63 Tony Selto HPK 20 1:17:18
64 Laird Finley RII Scull 4 1:17:52
65 Jim Scott RI Scull 3 1:18:28
66 Jock Bradley SK 3 1:18:43
67 Bob McBeath et al. Double Canoe 1 1:18:59
68 James Young SK 4 1:21:59
69 Charlie Kuyk RIII Scull 13 1:22:14
70 Traci Cole SK 1 1:22:16
71 Art Thomas Sliding-Seat C16Wherry 1 1:22:24
72 Jumbo Williams SK 5 1:22:34
73 Thomas Cromwell SK 6 1:22:51
74 Jeff Samella SK 7 1:23:54
75 Mike Perlot HPK 21 1:23:55
76 Doug Hintz SK 8 1:24:01
77 Chad Dold SK 9 1:24:10
78 Alice Lane RII Scull 3 1:25:25
79 Peter H. Dahl SK 10 1:25:47
80 Janet Heikkila SK 2 1:25:49
81 Bob Casale SK 11 1:25:51
82 Crys Thornton FSK 1 1:25:59
83 Ralph Jorgenson SK 12 1:27:02
84 Rick McNicholas SK 13 1:27:03
85 Jay Nelson SK 14 1:27:51
86 Thomas R. Goulding SK 15 1:28:12
87 Philip Pilgrim SK 16 1:29:08
88 William Kennedy RII Scull 5 1:29:27
89 Patty Bartlett SK 3 1:32:27
90 Bert Nakagawa HPK 22 1:33:12
91 Don Roberts SK 17 1:33:26
92 Cameron Turner RII Scull 6 1:34:17
93 Alan Black FSK 5 1:35:04
94 Karen Bruun SK 4 1:35:08
95 Jim Streit / Joe Griggs Double Canoe 2 1:35:11
96 Michael Lampi Pedal Boat 1 1:37:53
97 Leann Hoffmann SK 5 1:38:05
98 Betsy Burke SK 6 1:40:55
99 Chris Roderick Canoe 1 1:42:00
100 John McGean / Molly McGean Mixed Double SK 2 1:43:43
101 Ralph Howland SK 18 1:52:16
102 Eric Russell SK 19 1:53:00
103 Phil Russell SK 20 1:53:04
104 Courtney Knox / Heidi O'Brian Double SK 1 1:53:37
105 Keith O'Leary / Nathan O'Leary Double Canoe 3 2:07:55
106 John Neville / Brock Lethbridge Double Rowboat 1 2:33:59