Great Cross Sound Race Results

August 26, 1995

Overall Place Name Time Class Place in Class
1 Duncan Howat 1:02:15 RIII 1
2 Shane Baker/Micky Bevans 1:02:26 HPK2 1
3 Brent Turner 1:06:04 HPK 1
4 Daryl Remmler 1:06:40 HPK 2
5 Ole Kanestrom 1:06:52 RIII 2
6 Chris Goodwin/Greg Nall 1:06:53 2X 1
7 Paul Hardy 1:07:24 HPK 3
8 Todd Silver 1:08:02 RII 1
9 Rob O'Brien 1:08:14 RIII 3
10 Rainer Storb 1:09:14 RIII 4
11 Larry Bussinger 1:09:37 HPK 4
12 David Scherrer 1:09:49 HPK 5
13 Alex Spear 1:09:57 RI 1
14 Dave Anderson 1:10:12 RIII 5
15 Ken Grimes/Don Wahl 1:10:31 SK2 1
16 Dave Halpern 1:10:47 FSK 1
17 Mark Edman 1:10:59 HPK 6
18 Alan Black/Yakov Polyakov 1:11:48 SK2 2
19 Steve Thompson 1:12:07 R1 2
20 William Warneros 1:12:25 RIII 6
21 Jason Gunby 1:12:38 RII 2
22 Beverly King 1:13:09 WRII 1
23 Laura Jackson 1:13:36 WRIII 1
24 Jennie Goldberg/Shawn Rasmussen 1:14:12 SK2 3
25 Russell Brown 1:14:23 SK 1
26 Greg Zick/Mark Damborg 1:14:43 2X 2
27 Wayne Martin 1:14:59 FSK 2
28 Tom Cartmill 1:15:15 SK 2
29 Vern Heikkila 1:15:22 SK 3
30 Chris/Bruce Bradley 1:15:23 SK2 4
31 Reivers Dustin 1:15:41 HPK 7
32 Marcia Tapp/John Alberti 1:16:35 2X 3
33 Anita Bigelow 1:16:54 W RII 2
34 Peter Hodgson 1:17:28 FSK 3
35 Jim Raney/Martin Myers 1:17:49 DBL.ROWBOAT 1
36 Chris Jones 1:17:54 HPK 8
37 Jeff Mettler 1:17:55 HPK 9
38 Jerry Kilgore 1:18:11 HPK 10
39 Karl Anderson 1:18:16 SK 4
40 Andrew Folpe 1:18:21 FSK 4
41 Bruce Livingston 1:19:57 FSK 5
42 Brian Page 1:21:14 RI 3
43 Peter Rudloff/Tim Leahy 1:21:26 SK2 5
44 Tim Quillin 1:22:05 SK 5
45 Adrian Storb 1:22:52 RII 3
46 Charles Kuyk 1:23:12 RI 4
47 John Heater 1:23:17 RIII 7
48 Jack Fleming 1:23:30 SK 6
49 Jess Mettler 1:24:02 WHPK 1
50 Noel Bickuell 1:24:04 FSK 6
51 Bob Sholes 1:24:09 SK 7
52 Bill Faus 1:24:15 FSK 7
53 Richard Peterson 1:24:19 SK 8
54 Rex Robertson 1:24:21 FSK 8
55 Jim Scott 1:24:34 RI 5
56 Tim Wulf 1:25:17 SK 9
57 Alexander Friedrich/John York 1:25:25 SK2 6
58 Terri Hartley 1:25:44 WSK 1
59 Jerry Paulson 1:25:57 SK 10
60 Barbara Smith/Pat Nebler 1:25:59 DBL WHERRY 1
61 Josh Morse 1:26:28 FSK 9
62 Bill Zubrugg 1:26:30 FSK 10
63 Steve Ellis 1:26:41 FSK 11
64 Art Thomas 1:26:53 WHERRY 1
65 Joe Wermus 1:27:09 SK 11
66 Caitlin Mackenzie 1:28:27 WFSK 1
67 Steve Bennett 1:28:41 FSK 12
68 Darrell Hill 1:28:26 SK 12
69 Kevin Leary 1:29:33 SK 13
70 Russ Halstedt 1:29:50 SK 14
71 John West 1:30:29 HPK 11
72 Scott Straight 1:30:32 SK 15
73 Eric Mandel 1:31:02 SK 16
74 Roy Robeck/John Peeff 1:31:04 SK2 7
75 Doug Palm 1:31:14 SK 17
76 David French 1:32:35 FSK 13
77 Martha Fleming 1:32:41 WRII 3
78 Bill/Wesley Berry 1:32:47 SK2 8
79 Jeff Beres 1:33:10 HYDRACYCLE 1
80 Caterine Chute 1:33:19 WFSK 2
81 Brian Dobbs/Bob Weeks 1:34:03 SK2 9
82 Sid/Brian Hayman 1:34:06 SK2 10
83 Bill/Roger Jacquette 1:34:35 DBL ROWBOAT 2
84 Bryan Roeklein 1:35:13 HPK 12
85 Susan Johnston/Samatra Doyle 1:35:23 WSK2 1
86 Greg Easton 1:35:54 SK 18
87 Rick Sanders 1:37:18 SK 19
88 Janet Heikkila 1:38:00 WFSK 3
89 Al Weber 1:38:06 SK 20
90 Phil Pilgrim 1:38:07 SK 21
91 Larry Erickson 1:39:17 FSK 14
92 Stan Eastwood 1:39:18 SK 22
93 Robert Dashiell 1:39:39 SK 23
94 Lou Berg 1:40:52 SK 24
95 John McJunkin 1:40:52 SK 25
96 Robert Newton 1:41:54 SK 26
97 Ellen Black 1:44:55 WRII 4
98 Keri Mischke 1:46:09 WFSK 4
99 A/Greg Wimminauer/Larry Eccles 1:48:30 TSK 1
100 John Powers 1:53:33 SK 27
101 Chad Dold 1:53:40 SK 28
102 Chris Phillips/Bob Bradley/Rolf Andersen 1:58:23 TRIPLE CANOE 1
103 KennethWeston/Michael Swanson 1:59:08 SK2 11
104 John Hartsock 2:08:26 ROWBOAT 1
105 Noel Leary 2:09:56 SK 29
106 Peter Leary 2:10:09 SK 30
107 Don Brooks 2:16:13 CANOE 1
108 John Neville/Janet Neville (cox) 2:48:47 SINGLE ROWBOAT 2