Great Cross Sound Race 2001 Results

August 25, 2001

Distance 7.4 miles, Conditions: North wind 10 kts, moderately rough

Place Name Time Class Place in Class
1 Greg Barton 0:59:06 M HPK 1
2 Steve Issac/Matt Biery 0:59:26 M 2X 1
3 Joost Zeegers 0:59:44 M HPK 2
4 Todd Silver 0:59:46 M 1X-RIII 1
5 Shane Baker/Mark Zollitsch 1:00:54 M HPK2 1
6 Erik Borgnes 1:01:32 M HPK 3
7 David Halpern 1:02:56 M HPK 4
8 Theresa Knakal/Karen Hart 1:04:11 W 2X 1
9 Adrian Storb/ Vanessa Smith-Bronstien 1:04:15 MX 2X 1
10 Rob O'Brien 1:04:21 M 1X-RIII 2
11 Dean Bumstead 1:05:00 M HPK 5
12 Rainer Storb 1:05:26 M 1X-RIII 3
13 Charlie Helsby 1:06:11 M 1X-RIII 4
14 John Day 1:07:33 M HPK 6
15 Larry Bussinger 1:08:09 M HPK 7
16 Mark Edman 1:08:13 M HPK 8
17 Mark Gosney 1:08:27 M FSK 1
18 Bela Kovacs/Vern Heikkila 1:08:35 M SK2 1
19 Steve Thompson 1:09:07 M 1X-RIII 5
20 Kent Barber 1:09:26 M HPK 9
21 Robert Meenk 1:09:51 M 1X-RIII 6
22 Buen Hoad Luis/Mead Gilrough 1:09:54 M SK2 2
23 Scott/Laura Moody 1:10:08 MX OC2 1
24 Brent Turner 1:10:09 M HPK 10
25 David/Peter Scherrer 1:11:27 M SK2 3
26 Leo Hinchcliff/Laura Jackson 1:11:31 MX OC2 2
27 Bill Jaquette 1:11:51 M 1X-RIII 7
28 Steve Bennett 1:12:04 M FSK 2
29 Mark Leichtfuss 1:12:15 M HPK 11
30 Steve Wells 1:13:09 M 1X-RIII 8
31 Ryler/Reivers Dustin 1:13:37 M SK2 4
32 Greg Gilda 1:13:46 M HPK 12
33 Tim Mattson 1:14:37 M FSK 3
34 Pat Hoff/Dave Paulsen 1:14:45 M SK2 5
35 Rich Peterson 1:14:54 M HPK 13
36 Jerry Hagen 1:15:00 M FSK 4
37 Tracy Landboe 1:15:07 W HPK 1
38 Levi Jefferson 1:15:24 M FSK 5
39 Tom Cartmill 1:16:52 M SK 1
40 Alan/Rachel Anderson 1:17:17 MX SK2 1
41 AlanTeed/Brad Castoro 1:17:22 M SK2 6
42 Mark Bickford 1:17:50 M SK 2
43 Robert Walsh 1:17:55 M FSK 6
44 Thom Prichard/Ted Scherrer 1:18:01 M C2 1
45 Koll Hagen 1:18:05 M SK 3
46 Dave Vandervent 1:18:11 M FSK 7
47 Brian Wallin 1:18:13 M FSK 8
48 Hui Wia O Puget Sound 1:18:29 MX OC6 1
49 Jeff/Susan Lasley 1:18:34 MX OC2 3
50 Scott McCulloch 1:19:15 M HPK 14
51 Gene Hogan/Mike Lee 1:20:04 M C2 2
52 Pete Wylie 1:20:07 M OC1 1
53 Jim Schule 1:20:19 M HPK 15
54 Jeff Clark 1:20:32 M HPK 16
55 John Garrett 1:20:53 M FSK 9
56 Jack Lange 1:21:02 M SK 4
57 Bruce Kuhnau 1:22:21 M SK 5
58 Doug Hintz 1:23:16 M SK 6
59 Platt Winetrout 1:24:09 M OC1 2
60 Dan/Wendy Peterson 1:24:17 MX WHERRY2 1
61 Jeff Leffingwell 1:24:29 M 1X-RIII 9
62 Traci Cole 1:24:45 W SK 1
63 Peter Marcus 1:25:10 M FSK 10
64 Bob Casale 1:26:31 M SK 7
65 Claude Sakr 1:26:55 M SK 8
66 Kathy McCormach 1:26:56 W 1X-RII 1
67 Tim/Christine Walsh 1:27:14 MX SK2 2
68 Jim Sands 1:28:25 M SK 9
69 Ken Grimes 1:30:17 M SK 10
70 Jennie Goldberg 1:30:18 W FSK 1
71 Phil Russell 1:31:19 M SK 11
72 Jack Danay 1:31:27 M HPK 17
73 Jim Raney and Crew 1:33:15 MX WHERRY 5 1
74 Bart Nakagawa 1:34:25 M FSK 11
75 Janet Heikkila 1:35:00 W SK 2
76 Paul Mocha 1:36:39 M SK 12
77 William Adams 1:36:59 M SK 13
78 Charles Maddoch 1:40:02 M SK 14
79 Jay Nelson 1:41:59 M SK 15
80 Janet Mierau 1:42:19 W 1X-RI 1
81 Jim Scott 1:47:32 M 1X-RI 1
82 Mary Reak 1:50:34 W SK 3
83 LeAnn Hoffman 1:52:35 W SK 4
84 Dan Diessner 1:52:41 M SK 16
  Paul Harvey DNF M 1X-RIII  
  Bev Storb DNF W PEDAL