Commencement Bay

July 20, 1996

Distance: 6 miles; Conditions: flat

Overall Place Name Time Class Place in Class
1 Duncan Howat :47:28 M 1X-RIII 1
2 Karl Rouillard/Roland Prin :47:35 M 2X 1
3 Shane Baker/Randy Olson :49:09 Double Surfski 1
4 Rainer Storb :50:10 M 1X-RIII 2
5 Todd Silver :50:16 M 1X-RII 1
6 Doug Nelson :50:52 M 1X-RII 2
7 Joost Zeegers :51:15 Race Kayak 1
8 Amy Howat :52:24 W 1X-RIII 1
9 Jeff Leffingwell :52:47 M 1X-RIII 3
10 Paul Harvey :55:39 M 1X-RIII 4
11 Adrian Storb :55:24 M 1X-RIII 5
12 Jeff Mettler :58:52 Race Kayak 2
13 Chris Jones :59:40 Race Kayak 3
14 Vern Heikkila :59:50 Sea Kayak 1
15 Bela Kovacs :59:55 Sea Kayak 2
16 Chase Nordland 1:00:48 M 1X-RII 3
17 Dennis Mendoza 1:02:28 M 1X-RII 4
18 Bob Sholes 1:03:26 Sea Kayak 3
19 Jess Mettler/Penny Hulbert 1:04:10 Canoe 1
20 Jim Van Horn 1:04:14 Race Kayak 5
21 Jim Ennis 1:08:50 Race Kayak 5
22 Ariel Cruz/Kilnam Kim 1:31:04 Canoe 2
23 Sid Whaley 1:34:27 M 1X-RII 5