American Lake Classic

April 10, 1999

Overall Place Name Time Class Place in Class
1 Todd Silver 49:05 M 1X-RIII 1
2 Adrian/Rainer Storb 49:14 M 2X 1
3 Jeff/Theresa Knakal 49:54 MX 2X 1
4 Ian Stewart/Shane Baker 50:45 M HPK2 1
5 Joost Zeegers 53:11 M HPK 1
6 Rob O'Brian 53:40 M 1X-RIII 2
7 Alex Parkman/Martin Meyers 54:05 M 2X-RIII 1
8 Matt Lutz 54:09 M HPK 2
9 Jeff Briggs/Randy Olson 54:43 M OC2 1
10 John Depalma 54:52 M HPK 3
11 Bill McAndrew 55:08 M 1X-RIII 3
12 Dwight Mason 58:14 M 1X-RII 1
13 Steve Wells 58:58 M 1X-RIII 4
14 Tim Sonnenfeld 59:24 M HPK 4
15 Paul Julien 59:26 M FSK 1
16 Michael Furtado 1:01:40 M HPK 5
17 Curt Stewart 1:02:04 M 1X 1
18 Aasim Saleh 1:02:13 M HPK 6
19 DonWahl/Ken Grimes 1:02:17 M SK2 1
20 Steve Bennett 1:02:57 M FSK 2
21 Charlene Shelfer/Randy Maas 1:03:15 MX C2 1
22 Jeff Lasley/Tom Meurlott 1:06:26 M SK2 2
23 Lynn Gudjonsson 1:06:37 W FSK 1
24 Sid Whaley 1:06:46 M 1X 2
25 Kevin Cowan/Bob Shelfer 1:07:44 M C2 1
26 Steve Wormser 1:07:52 M FSK 3
27 Dale Gipson 1:08:05 M FSK 4
28 Jennie Goldberg 1:08:36 W HPK 1
29 Margaret Stewart 1:09:31 M 1X-RIII 1
30 Tom Lowell 1:09:50 M SK 1
31 Burk Ketcham 1:11:40 M 1X-RI 1
32 Dean Williams/Dean Jr. 1:11:52 M C2 Dugout 1
33 Steve Watts/John Woolery 1:12:09 M C2 2
34 Dave Cantwell 1:13:18 M SK 2
35 Art Thomas 1:14:12 M 1X-RI 1
36 Alan/Rachel Anderson 1:15:39 MX SK2 1
37 Barb Kennedy/Amanda Brown 1:17:35 W SK2 1
38 Denny Tittlefield 1:19:14 M SK 3
39 Leo Hinchcliff/Rosalie Brown 1:23:03 MX C2 2
40 Scott Koerner 1:26:06 M SK 4
41 Paul Meuler 1:28:20 M 1X-RI 2
42 Paul Jensen DNF Surfboard