American Lake Classic

April 13, 1996

Distance 6 miles, Conditions: Windy

Overall Place Name Time Class Place in Class
1 Duncan Howat :56:28 1X 1
2 Joost Zeegers 1:00:12 K1 1
3 Rainer Storb 1:00:46 1X-RIII 1
4 Rob O'Brien 1:01:27 1X-RIII 2
5 Shane Baker 1:02:14 HPK 1
6 Todd Silver 1:02:26 1X-RII 1
7 Jeff Leffingwell 1:05:19 1X-RIII 3
8 Tom Martin 1:05:57 1X 2
9 Rocky Coleman 1:08:10 HPK 2
10 Gary Platt/Paul Kinderman 1:09:26 2X 1
11 Adrian Storb 1:09:40 1X 3
12 Bryan Tomich 1:10:03 PEDAL 1
13 David Halpern 1:10:43 FSK 1
14 Tom Meurlott 1:11:08 HPK 3
15 Anita Bigelow 1:11:31 1X-RII 1
16 Frank Gentile/Dennis Mendoza 1:11:55 2X 2
17 Bela Kovacs 1:12:19 FSK 2
18 Martin Myers/Jim Raney 1:13:24 DOUBLE ROWBOAT 1
19 Richard Hundahl 1:17:13 1X-RIII 4
20 Phillip Rees 1:17:49 1X-RII 2
21 Dean Williams 1:19:43 DUGOUT CANOE 1
22 Darlene/Robert Shelfer 1:19:48 DOUBLE CANOE 1
23 David Ashman 1:23:04 1X-RIII 5
24 Art Thomas 1:24:27 WHERRY 1
25 Steve Bennett 1:31:10 FSK 3
26 Joe Pawelka 1:31:20 SK 1