American Lake Classic

April 11, 1992

Distance: 6 miles

Overall Place Name Time Class Place in Class
1 Coleen Lenichow (cox), Ted Walkey, John Mulligan,
Dave Robertson, Dave Anderson
:44:05 4X 1
2 Rob O'Brien :49:04 M 1X-RIII 1
3 Erick Sabo :49:04 M 1X-RIII 2
4 Rocky Cokeman :51:41 SURFSKI 1
5 Paul Harvey :51:42 M 1X-RIII 3
6 Mickey Bevens :53:00 SURFSKI 2
7 Candace Roderick :55:06 W 1X-RII 1
8 Anita Bigelow :55:45 W 1X-RII 2
9 Bruce Shafer/Shane Baker :56:15 SK2 1
10 Alan Jensen :57:43 M 1X-RII 1
11 Chase Nordland :57:57 M 1X-RII 2
12 Joost Zeegers :58:28 SURFSKI 3
13 Jim Raney/Martin Myers :58:37 DBL ROWBOAT 1
14 Steph Dutton :58:40 SK 1
15 Winton Smith 1:01:08 SK 2
16 Art Thomas 1:04:51 WHERRY 1
17 Bruce Livingston 1:14:07 SK 3